Oscars: Films with two or more nominations
81st Academy Awards
|
More Articles:
Most Viewed:
Spielberg abandons 'Harvey'(1943 views)'Blind Side' gains B.O. yardage over 'New Moon'(1838 views)Nine(1797 views)Taylor Lautner to star in 'Max Steel'(969 views)Johnny Depp eyes Pancho Villa role(893 views)Bennett Miller to direct 'Moneyball'(692 views) |
| Films with multiple nominations | ||
| Picture | Distribution Company | |
| “The Curious Case of Benjamin Button” | Paramount and Warner Bros. | |
| “Slumdog Millionaire” | Fox Searchlight | |
| “The Dark Knight” | Warner Bros. | |
| “Milk” | Focus Features | |
| “WALL-E” | Walt Disney | |
| “Doubt” | Miramax | |
| “Frost/Nixon” | Universal | |
| “The Reader” | The Weinstein Company | |
| “Changeling” | Universal | |
| “Revolutionary Road” | DreamWorks, Distributed by Paramount Vantage | |
| “The Duchess” | Paramount Vantage, Pathé and BBC Films | |
| “Frozen River” | Sony Pictures Classics | |
| “Iron Man” | Paramount and Marvel Entertainment | |
| “Wanted” | Universal | |
| “The Wrestler” | Fox Searchlight | |
| Bold: Films nominated in the Best Picture category This list does not include Short Films or Documentary Short Subjects. | ||







