Films with two or more Oscar mentions
Oscar nominations scorecard
More Articles:
Most Viewed:
'New Moon' wins Thanksgiving box office(3854 views)Invictus(1889 views)Hollywood sea of change(1833 views)Paramount lands 'Area 51'(1638 views)'New Moon' crosses $200 million(1410 views)Christopher Eccleston plays Lennon(1160 views) |
Click here for the full nominations list
Click here to see nominations sorted by picture
| (This list does not include Short Films or Documentary Short Subjects.) Picture/Distribution/Company/Nominations | |
| No Country for Old Men Miramax and Paramount Vantage | 8 |
| There Will Be Blood Paramount Vantage and Miramax | 8 |
| Atonement Focus Features | 7 |
| Michael Clayton Warner Bros. | 7 |
| Ratatouille Walt Disney | 5 |
| The Diving Bell and the Butterfly Miramax/Pathι Renn | 4 |
| Juno Fox Searchlight | 4 |
| The Bourne Ultimatum Universal | 3 |
| Enchanted Walt Disney | 3 |
| La Vie en Rose Picturehouse | 3 |
| Sweeney Todd The Demon Barber of Fleet Street DreamWorks and Warner Bros., Distributed by DreamWorks/Paramount | 3 |
| Transformers DreamWorks and Paramount in association with Hasbro | 3 |
| American Gangster Universal | 2 |
| The Assassination of Jesse James by the Coward Robert Ford Warner Bros. | 2 |
| Away from Her Lionsgate | 2 |
| Elizabeth: The Golden Age Universal | 2 |
| The Golden Compass New Line in association with Ingenious Film Partners | 2 |
| Into the Wild Paramount Vantage and River Road Entertainment | 2 |
| Pirates of the Caribbean: At Worlds End Walt Disney | 2 |
| The Savages Fox Searchlight | 2 |
| 3:10 to Yuma Lionsgate | 2 |








