Daily Variety
The whole paper. Online.
Daily Variety
The whole paper. Online.
An intriguing high concept is undermined by low-grade dramaturgy in "Hancock." 
| FILM | GROSS | TOTAL* | ||
| 1 | WALL-E | $86,311,330 | $86.31 | |
| 2 | Wanted | $65,500,990 | $65.5 | |
| 3 | Hancock | $34,486,366 | $41.32 | |
| 4 | Get Smart | $29,723,843 | $86.99 | |
| 5 | Kung Fu Panda | $18,311,189 | $185.9 | |
| 6 | Incredible Hulk, The | $12,663,100 | $118.95 | |
| 7 | Love Guru, The | $7,749,602 | $27.63 | |
| 8 | Indiana Jones Kingdom Crystal Skull | $7,744,861 | $302.65 | |
| 9 | Sex And The City | $6,156,994 | $142.52 | |
| 10 | Happening, The | $5,413,800 | $60.63 | |
LATEST NEWS: WEEKEND B.O > FOREIGN B.O. >
| ||||
| Top Show | Total |
| Two and a Half Men (CBS) | 8.3 mil |
| Top Shows | A18-49 |
| Two and a Half Men (CBS) | 2.7/8 |
| The Bachelorette: Deanna Tells All (ABC) | 2.6/7 |
| House (FOX) | 2.5/7 |
| Networks | |
| ABC | 2.2/7 |
| CBS | 2.2/7 |
| FOX | 2.1/7 |
| NBC | 1.6/5 |
Movies making Headlines:
The Knife
From Sundance to Cannes, Berlin to Toronto, The Circuit is the place to find out what really happens on the red carpet. Parties, premieres and people - everything that makes up a film festival.